Filters Reset
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 5 Baths 3,715 SqFt$8,000Active
- 1/74 746 Beds 7 Baths 6,782 SqFt$5,898,888Active
56 Claudius CT, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/41 413 Beds 4 Baths 1,724 SqFt$1,249,000Active Under Contract
- 1/36 365 Beds 6 Baths 4,383 SqFt$12,000Active
53 Eider Run, Irvine, CA 92618
Listed by Lisa Zhou of Legacy Capital Investment Group
Single Family Home
- 1/69 695 Beds 6 Baths 4,365 SqFt$3,406,500Active
- 1/14 145 Beds 4 Baths 3,281 SqFt$2,150,000Active
- 1/20 202 Beds 3 Baths 1,383 SqFt$4,350Active
- 1/36 362 Beds 3 Baths 1,576 SqFt$4,250Active
- 1/35 354 Beds 3 Baths 2,073 SqFt$1,494,990Pending
- 1/34 343 Beds 3 Baths 1,963 SqFt$1,389,990Pending
- 1/33 334 Beds 3 Baths 2,075 SqFt$1,429,990Pending
- 1/36 364 Beds 4 Baths 2,236 SqFt$1,609,990Pending
- 1/22 223 Beds 3 Baths 1,702 SqFt$5,800Active
- 1/50 504 Beds 5 Baths 3,396 SqFt$8,000Active
- 1/30 303 Beds 3 Baths 1,734 SqFt$1,260,000Active Under Contract
- 5 Beds 4 Baths 2,937 SqFt$7,500Active
172 Cloudbreak, Irvine, CA 92618
Listed by Theresa Garrett of SEISIN REALTY GROUP, INC.
Single Family Home
- 1/52 523 Beds 4 Baths 2,064 SqFt$1,588,000Active
- 1/52 523 Beds 2 Baths 2,015 SqFt$1,498,888Active
- 1/40 403 Beds 3 Baths 2,131 SqFt$1,650,000Active
- 1/22 221 Bed 1 Bath 957 SqFt$769,990Pending
- 1/53 533 Beds 4 Baths 2,031 SqFt$1,435,000Price Dropped by $45K
- 1/17 173 Beds 4 Baths 2,946 SqFt$2,900,000Active
- 1/40 405 Beds 6 Baths 3,250 SqFt$8,000Active
271 Radial, Irvine, CA 92618
Listed by Ozzie Fazaeli of eXp Realty of California, Inc.
Single Family Home
- 1/33 333 Beds 3 Baths 2,138 SqFt$1,479,990Price Dropped by $110K