Filters Reset
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths 1,778 SqFt$1,259,990Open Fri 11AM-3PM
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,450,000Open Sat 1PM-4PM
- 1/18 184 Beds 4 Baths 2,408 SqFt$2,190,000Open Fri 12PM-3PM
- 1/66 665 Beds 6 Baths 4,486 SqFt$3,800,000New
- 1/39 394 Beds 4 Baths 2,481 SqFt$5,600New
- 1/21 213 Beds 2 Baths 2,355 SqFt$5,500New
- 1/45 453 Beds 3 Baths 1,804 SqFt$4,900New
- 1/18 185 Beds 4 Baths 2,546 SqFt$6,500New
- 1/32 322 Beds 3 Baths 1,576 SqFt$4,300New
- 1/10 103 Beds 3 Baths 1,902 SqFt$5,500New
- 1/22 226 Beds 5 Baths 3,892 SqFt$3,399,000New
204 Stage, Irvine, CA 92618
Listed by Jennifer Robertson of Toll Brothers Real Estate, Inc
Single Family Home
- 1/11 113 Beds 2 Baths 2,029 SqFt$4,880New
- 1/44 444 Beds 6 Baths 2,955 SqFt$5,800New
- 1/16 164 Beds 5 Baths 2,888 SqFt$7,200New
- 1/52 524 Beds 4 Baths 2,879 SqFt$6,500New
- 1/24 245 Beds 6 Baths 4,716 SqFt$11,000New
86 Interstellar, Irvine, CA 92618
Listed by Jinghang Martin of Advanced Real Estate Agency Inc
Single Family Home
- 1/59 595 Beds 6 Baths 4,605 SqFt$4,180,000New
- 1/26 264 Beds 4 Baths 3,576 SqFt$7,950New
- 1/45 454 Beds 4 Baths 2,773 SqFt$6,500New
751 Benchmark, Irvine, CA 92618
Listed by Tianyu Wang of Pinnacle Real Estate Group
Single Family Home
- 1/29 294 Beds 4 Baths 2,134 SqFt$5,300New
- 1/38 384 Beds 5 Baths 3,222 SqFt$1,999,880New
- 1/15 153 Beds 4 Baths 2,532 SqFt$5,900New
- 5 Beds 6 Baths 4,413 SqFt$12,000New
83 Spacial, Irvine, CA 92618
Listed by Peter Torres of California Real Estate & Investments
Single Family Home
- 1/44 443 Beds 4 Baths 2,279 SqFt$1,725,000New