Filters Reset
Save Search (1)
Save your search to get Alerts
499 Properties
499 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 4 Baths 2,279 SqFt$1,725,000New
- 1/62 624 Beds 4 Baths 2,775 SqFt$7,500New
- 3D3 Beds 3 Baths 2,087 SqFt$1,938,000Active
- 1/4 42 Beds 3 Baths 1,153 SqFt$800,000Active
- 3D4 Beds 4 Baths 2,481 SqFt$5,200Active
- 1/15 153 Beds 3 Baths 2,161 SqFt$5,150Active
- 1/27 272 Beds 1 Bath 868 SqFt$695,000Active
- 1/15 151 Bed 1 Bath 957 SqFt$3,100Active
- 1/39 393 Beds 3 Baths 2,035 SqFt$5,200Active
- 1/20 204 Beds 3 Baths 2,715 SqFt$6,000Active
- 1/75 754 Beds 5 Baths 2,505 SqFt$2,680,000Active
- 1/23 234 Beds 4 Baths 2,372 SqFt$1,999,999Active
- 1/36 364 Beds 3 Baths 2,817 SqFt$6,000Active
111 Coyote Brush, Irvine, CA 92618
Listed by Jessica Hong of Realty One Group West
Single Family Home
- 1/53 534 Beds 5 Baths 3,100 SqFt$3,288,000Active
- 1/11 113 Beds 4 Baths 1,939 SqFt$4,500Active
- 1/39 394 Beds 4 Baths 2,455 SqFt$2,149,000Active
- 1/48 482 Beds 2 Baths 1,240 SqFt$1,080,000Active
- 1/25 253 Beds 3 Baths 2,022 SqFt$5,500Pending
- 1/24 243 Beds 3 Baths 1,746 SqFt$4,600Active
- 1/36 364 Beds 5 Baths 3,220 SqFt$4,580,000Active
127 Oakstone, Irvine, CA 92618
Listed by Liang Chen of Pinnacle Real Estate Group
Single Family Home
- 3D2 Beds 3 Baths 1,254 SqFt$1,088,000Pending
- 1/72 724 Beds 5 Baths 2,963 SqFt$2,298,888Active
- 1/13 134 Beds 4 Baths 2,056 SqFt$5,500Active
- 1/52 523 Beds 3 Baths 2,505 SqFt$2,000,000Active