Filters Reset
Save Search (1)
Save your search to get Alerts
507 Properties
507 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 5 Baths 2,888 SqFt$7,200New
- 1/52 524 Beds 4 Baths 2,879 SqFt$6,500New
- 1/35 353 Beds 3 Baths 2,035 SqFt$1,950,000New
- 1/53 534 Beds 5 Baths 2,704 SqFt$2,750,000New
- 1/23 234 Beds 3 Baths 2,044 SqFt$5,200New
- 1/24 245 Beds 6 Baths 4,716 SqFt$11,000New
86 Interstellar, Irvine, CA 92618
Listed by Jinghang Martin of Advanced Real Estate Agency Inc
Single Family Home
- 1/53 534 Beds 3 Baths 2,190 SqFt$5,500New
126 Yellow Pine, Irvine, CA 92618
Listed by Wenjie Li of Golden Orange Realty Inc.
Single Family Home
- 1/16 163 Beds 3 Baths 2,279 SqFt$5,200New
- 1/28 284 Beds 4 Baths 2,552 SqFt$6,000New
- 1/59 595 Beds 6 Baths 4,605 SqFt$4,180,000New
- 1/26 264 Beds 4 Baths 3,576 SqFt$7,950New
- 1/28 284 Beds 4 Baths 2,455 SqFt$2,200,000New
- 1/46 462 Beds 3 Baths 1,251 SqFt$1,088,000New
- 1/28 284 Beds 3 Baths 2,500 SqFt$5,080New
211 Mantle, Irvine, CA 92618
Listed by Yoshiko Yamanaka of Surterre Properties Inc
Single Family Home
- 1/67 675 Beds 6 Baths 5,923 SqFt$8,888,000New
104 Scenic Crest, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/16 163 Beds 3 Baths 2,064 SqFt$5,100New
- 1/45 454 Beds 4 Baths 2,773 SqFt$6,500New
751 Benchmark, Irvine, CA 92618
Listed by Tianyu Wang of Pinnacle Real Estate Group
Single Family Home
- 1/5 54 Beds 5 Baths 3,365 SqFt$3,675,410New
- 1/29 294 Beds 4 Baths 2,134 SqFt$5,300New
- 1/38 384 Beds 5 Baths 3,222 SqFt$1,999,880New
- 1/72 724 Beds 6 Baths 4,600 SqFt$3,720,000Active Under Contract
- 1/35 352 Beds 3 Baths 1,153 SqFt$899,000New
- 1/15 153 Beds 4 Baths 2,532 SqFt$5,900New
- 5 Beds 6 Baths 4,413 SqFt$12,000New
83 Spacial, Irvine, CA 92618
Listed by Peter Torres of California Real Estate & Investments
Single Family Home