Filters Reset
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 2 Baths 1,291 SqFt$3,895Open 7/6 11AM-12PM
- 1/55 555 Beds 4 Baths 2,734 SqFt$2,590,000Open Sun 1PM-4PM
- 1/32 324 Beds 3 Baths 2,203 SqFt$2,000,000Open Sun 12PM-3PM
- 1/48 484 Beds 3 Baths 2,144 SqFt$1,789,000Open Sun 1PM-4PM
6 Cape Cod, Irvine, CA 92620
Listed by Renee Massey of Professional Realty Services
Single Family Home
- 1/46 464 Beds 3 Baths 2,086 SqFt$1,950,000Open Sun 1PM-5PM
- 1/24 245 Beds 6 Baths 5,723 SqFt$3,880,000Open Sun 2PM-4PM
51 Dunmore, Irvine, CA 92620
Listed by James Drake of Central Development Group LTD.
Single Family Home
- 1/42 425 Beds 5 Baths 3,548 SqFt$3,360,000Open Sun 2PM-4PM
- 1/53 534 Beds 3 Baths 2,152 SqFt$1,880,000Open Sun 12PM-2PM
- 1/24 243 Beds 3 Baths 1,535 SqFt$1,399,999Open Sun 2PM-5PM
- 1/36 365 Beds 3 Baths 3,029 SqFt$2,338,000Open Sun 2PM-4PM
- 1/55 554 Beds 5 Baths 3,235 SqFt$3,049,000Open Sun 1PM-4PM
- 1/50 504 Beds 3 Baths 2,486 SqFt$2,280,000Open Sun 1PM-4PM
112 Turning Post, Irvine, CA 92620
Listed by Frank Wu of Pinnacle Real Estate Group
Single Family Home
- 1/39 395 Beds 3 Baths 2,453 SqFt$2,148,000Open 7/5 2PM-4PM
- 1/45 454 Beds 3 Baths 1,907 SqFt$1,798,000Open Sun 2PM-4PM
- 1/52 524 Beds 3 Baths 2,785 SqFt$2,650,000Open Sun 1PM-3PM
- 1/30 304 Beds 3 Baths 1,960 SqFt$1,699,990Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,123 SqFt$950,000Open 7/5 1PM-4PM
- 1/62 624 Beds 3 Baths 1,974 SqFt$2,198,000Open Sun 1:30PM-4:30PM
- 1/30 304 Beds 3 Baths 2,078 SqFt$1,600,000Open Sun 1PM-4PM
- 1/26 263 Beds 3 Baths 1,350 SqFt$1,498,000Open Sun 12:30PM-2PM
210 Garden Gate LN, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/35 354 Beds 5 Baths 3,940 SqFt$3,690,000Open Sun 2PM-4PM
- 1/63 634 Beds 4 Baths 3,180 SqFt$2,980,000Open Sun 1PM-4PM
126 Imagination TRL, Irvine, CA 92620
Listed by Eun LeeKim of Realty One Group West
Single Family Home
- 1/75 754 Beds 5 Baths 4,116 SqFt$3,560,000Open Sun 1PM-4PM
- 1/58 584 Beds 4 Baths 2,734 SqFt$2,498,000Open Sun 12PM-4PM