Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,446 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 4 Baths 1,849 SqFt$1,688,000Open Sun 1PM-4PM
- 1/25 253 Beds 2 Baths 1,085 SqFt$1,198,000Open Sun 2PM-5PM
12 Parthenia, Irvine, CA 92606
Listed by Lei Wang of Keller Williams Realty Irvine
Single Family Home
- 3D2 Beds 3 Baths 1,608 SqFt$1,395,000Open Sun 11AM-1PM
- 1/50 504 Beds 3 Baths 1,812 SqFt$1,650,000Open 6/7 12PM-3PM
- 1/37 373 Beds 2 Baths 1,520 SqFt$1,575,000Open Sun 1PM-4PM
- 3D4 Beds 4 Baths 2,703 SqFt$1,888,000Open 6/7 12PM-3PM
- 1/30 304 Beds 3 Baths 1,469 SqFt$1,378,000Open Sun 1:30PM-4PM
- 1/28 282 Beds 1 Bath 867 SqFt$935,000Open Sun 12PM-3PM
134 Orchard, Irvine, CA 92618
Listed by Sara Manalac of StarFire Real Estate Corp.
Single Family Home
- 1/61 613 Beds 3 Baths 2,133 SqFt$1,870,000Open Sun 1PM-4PM
- 1/15 153 Beds 2 Baths 1,602 SqFt$1,380,000Open Sun 1PM-4PM
- 1/33 333 Beds 2 Baths 1,684 SqFt$1,739,000Open Sun 11AM-4PM
- 1/60 604 Beds 5 Baths 4,057 SqFt$4,488,000Open Sun 1PM-4PM
55 Suede, Irvine, CA 92602
Listed by Woojin Jang of Dream Realty & Investments Inc
Single Family Home
- 1/50 503 Beds 4 Baths 2,031 SqFt$1,500,000Open Sun 1PM-4PM
- 1/34 343 Beds 3 Baths 1,550 SqFt$1,355,000Open Sun 1PM-5PM
- 1/37 374 Beds 4 Baths 3,004 SqFt$6,000Open Sun 2PM-5PM
- 1/29 293 Beds 3 Baths 1,929 SqFt$1,280,000Open Sun 1PM-4PM
- 1/16 163 Beds 3 Baths 1,518 SqFt$4,500Open Sun 3PM-3:30PM
- 1/55 554 Beds 3 Baths 2,450 SqFt$2,480,000Open Sun 1PM-4PM
- 1/22 224 Beds 3 Baths 3,029 SqFt$2,450,000Open Sun 1PM-4PM
- 1/49 493 Beds 3 Baths 1,380 SqFt$1,395,000Open Sun 2PM-4PM
- 1/44 442 Beds 1 Bath 832 SqFt$738,000Open 6/7 1PM-4PM
- 1/55 555 Beds 4 Baths 2,734 SqFt$2,590,000Open Sun 2PM-5PM
- 1/24 244 Beds 4 Baths 2,072 SqFt$1,430,000Open Sun 1PM-4PM
- 1/69 694 Beds 3 Baths 2,474 SqFt$1,898,800Open 6/7 1PM-4PM
17 Crescent City, Irvine, CA 92602
Listed by Matthew Ingalls of Coldwell Banker Realty
Single Family Home